06.07.2012





Отель Категория Питание Тип номера 7 н.
DBL SGL
LUNA (Pr.8) 2* BB BLOK 2+1 340
RHEA (Pr.10) 3* BB BLOK 2+1 348
FOX (Pr.9) 3* BB Standart 348 391
LUNA (Pr.8) 2* BB Standart 348 391
RHEA (Pr.10) 3* BB Standart 355 413
DUM (Pr.4) 3* BB Standart 357 429
JASMIN (Pr.9) 3* BB Standart 361 429
MONTE CARLO (Pr.10) 3* sup BB Standart 374 481
OLSANKA (Pr.3) 3* BB Standart 377 450
JUNO (Pr.10) 3* BB Standart 378 446
OLSANKA (Pr.3) 3* BB BLOK 2+1 384
OLSANKA (Pr.3) 3* BB BLOK 2+2 384
OLGA (Pr.7) 3* BB Standart 384 472
ILF (Pr.4) 3* BB Standart 384 370
OLYMPIK TRISTAR (Pr.8) 3* BB Standart 388 501
ADEBA (Pr.8) 3* BB Standart 388 435
OTAKAR (Pr.4) 3* BB Standart 391 481
EUROHOTEL (Pr.4) 3* BB Standart 395 489
DALIMIL (Pr.3) 3* BB Standart 399 494
TOP HOTEL (Pr.4) 4* BB Standart 403 483
ALBION (Pr.5) 4* BB Standart 403 483
OLYMPIK (Pr.8) 4* BB Standart 406 520
PYRAMIDA (Pr.6) 4* BB Standart 413 523
UNION (Pr.2) 4* BB Standart 413 487
CHARLES CENTRAL (Pr.8) 3* BB Standart 415 527
OLYMPIK ARTEMIS (Pr.8) 4* BB Standart 417 534
U TRI KORUNEK (Pr.3) 3* BB Standart 421 538
RUBICON OLD TOWN (Pr.1) 3* BB Standart 421 545
VOYAGE (Pr.3) 3* BB Standart 421 545
AIDA (Pr.8) 4* BB Standart 424 553
ABRI (Pr.2) 3* BB Standart 430 523
BILY LEV (Pr.3) 3* BB Standart 435 567
SEIFERT (Pr.3) 4* BB Standart 435 567
TOSCA (Pr.2) 3* BB Standart 439 575
PRAGUE CENTRE (Pr.2) 3* BB Standart 445 622
AMADEUS (Pr.3) 3* BB Standart 446 532
VENEZIA (Pr.2) 3* BB Standart 450 538
PRAGUE CENTRE PLAZA (Pr.2) 3* BB Standart 452 637
ROYAL COURT BOUTIQUE HOTEL AND SPA (Pr.2) 4* BB Standart 454 618
GEO (Pr.3) 3* BB Standart 455 583
LEGIE (Pr.2) 3* BB Standart 457 560
MERKUR (Pr.1) 3* BB Standart 457 618
COURTYARD MARRIOTT FLORA (Pr.3) 4* BB Standart 461 655
PANORAMA (Pr.4) 4* BB Standart 466 639
RELAX INN (Pr.9) 4* BB Standart 468 865
DON GIOVANNI (Pr.3) 4* BB Standart 472 677
ST. GEORGE (Pr.2) 3* BB Standart 479 589
JEROME HOUSE (Pr.1) 3* BB Standart 479 611
CITY INN (Pr.1) 3* BB Standart 479 604
MUCHA (Pr.1) 4* BB Standart 485 655
TAURUS (Pr.2) 4* BB Standart 485 655
CERTOVKA (Pr.1) 4* BB Standart 487 662
JELENI DVUR (Pr.1) 3* BB Superior 489 668
ELITE (Pr.1) 4* BB Standart 493 651
CHRISTIE (Pr.1) 4* BB Standart 494 721
U ZLATE PODKOVY (Pr.1) 3* BB Standart 494 677
RAFFAELLO (Pr.2) 4* BB Standart 498 688
WILLIAM (Pr.1) 3* BB Superior 502 694
MELANTRICH (Pr.1) 3* BB Standart 502 694
HARMONY (Pr.1) 3* BB Standart 502 694
LOUREN (Pr.3) 4* BB Standart 509 725
ARCHIBALD CITY (Pr.1) 4* BB Standart 512 714
JURYS INN (Pr.8) 4* BB Standart 515 762
AMARILIS (Pr.1) 4* BB Standart 516 692
TYL (Pr.2) 4* BB Standart 516 728
ROYAL ESPRIT (Pr.1) 4* BB Standart 516 721
MANES (Pr.2) 4* BB Standart 516 721
ROKOKO (Pr.1) 4* BB Standart 516 721
EMBASSY PRAGUE (Pr.1) 4* BB Standart 516 721
SONATA (Pr.2) 4* BB Standart 516 721
CRYSTAL PALACE (Pr.2) 4* BB Standart 516 721
DOWNTOWN (Pr.1) 4* BB Standart 516 721
MARIA PRAG (Pr.1) 4* BB Standart 523 728
CLARION PRAGUE OLD TOWN (Pr.1) 4* BB Standart 523 692
WALDSTEIN (Pr.1) 4* BB Standart 527 736
DUM U CERVENEHO LVA (Pr.1) 4* BB Standart 531 736
ANTIK CITY (Pr.2) 4* BB Standart 532 728
JULIS (Pr.1) 4* BB Standart 534 765
CORINTHIA (Pr.4) 5* BB Superior 536 805
MONASTERY (Pr.1) 4* BB Standart 538 754
ZLATA HVEZDA (Pr.1) 4* BB Standart 538 754
BISKUPSKY DUM (Pr.1) 4* BB Standart 545 768
KAMPA (Pr.1) 4* BB Standart 545 779
ELEPHANT (Pr.1) 4* BB Standart 545 772
CLEMENT (Pr.1) 4* BB Standart 557 797
BILA LABUT (Pr.1) 4* BB Standart 566 814
FIRST REPUBLIC (Pr.2) 4* BB Standart 575 822
GRAND MAJESTIC PLAZA (Pr.1) 4* BB Standart 575 882
MAJESTIC PLAZA (Pr.1) 4* BB Standart 593 919
HILTON PRAGUE (Pr.8) 5* BB Standart 600 933
PRESIDENT (Pr.1) 5* BB Deluxe 603 938
U ZLATEHO STROMU (Pr.1) 4* BB Standart 609 865
YASMIN (Pr.1) 4* BB Standart 617 967
ADRIA (Pr.1) 4* BB Standart 633 926
HILTON PRAGUE OLD TOWN (Pr.1) 5* BB Standart 644 1021
INTERCONTINENTAL (Pr.1) 5* BB Standart 682 1054
U STARE PANI (Pr.1) 4* BB Standart 686 967
RADISSON BLU ALCRON (Pr.1) 5* BB Standart 699 1131
SHERATON PRAGUE CHARLES SQUARE (Pr.2) 5* BB Standart 703 1094
PARIS (Pr.1) 5* BB Deluxe 706 1145
MARRIOTT PRAGUE (Pr.1) 5* BB Deluxe 710 1153
KINGS COURT (Pr.1) 5* BB Deluxe 725 1182
PALACE PRAHA (Pr.1) 5* BB Standart 758 1131
ESPLANADE (Pr.1) 5* BB Standart 758 1164
IMPERIAL (Pr.1) 5* BB Standart 779 1292
U PRINCE (Pr.1) 5* BB Standart 801 1249
CLARION PRAGUE CITY (Pr.2) 4* BB Standart 831 737

 

Обновлено 16.04.2012 11:28