18.05.2012





Отель Категория Питание Тип номера 7 н.
DBL SGL
FOX (Pr.9) 3* BB Standart 355 406
DUM (Pr.4) 3* BB Standart 361 438
LUNA (Pr.8) 2* BB BLOK 2+1 378
JASMIN (Pr.9) 3* BB Standart 382 472
OLGA (Pr.7) 3* BB Standart 384 472
RHEA (Pr.10) 3* BB BLOK 2+1 387
JUNO (Pr.10) 3* BB Standart 387 455
ADEBA (Pr.8) 3* BB Standart 391 443
OTAKAR (Pr.4) 3* BB Standart 391 481
LUNA (Pr.8) 2* BB Standart 404 446
RHEA (Pr.10) 3* BB Standart 412 463
OLSANKA (Pr.3) 3* BB BLOK 2+2 413
OLSANKA (Pr.3) 3* BB Standart 428 479
OLSANKA (Pr.3) 3* BB BLOK 2+1 428
ALBION (Pr.5) 4* BB Standart 432 542
TOP HOTEL (Pr.4) 4* BB Standart 432 542
AIDA (Pr.8) 4* BB Standart 434 567
ILF (Pr.4) 3* BB Standart 438 385
MONTE CARLO (Pr.10) 3* sup BB Standart 438 506
EUROHOTEL (Pr.4) 3* BB Standart 443 579
UNION (Pr.2) 4* BB Standart 450 516
AMADEUS (Pr.3) 3* BB Standart 451 540
BILY LEV (Pr.3) 3* BB Standart 454 604
ABRI (Pr.2) 3* BB Standart 463 570
U TRI KORUNEK (Pr.3) 3* BB Standart 465 618
GEO (Pr.3) 3* BB Standart 466 601
ROYAL COURT BOUTIQUE HOTEL AND SPA (Pr.2) 4* BB Standart 476 655
PYRAMIDA (Pr.6) 4* BB Standart 479 648
DALIMIL (Pr.3) 3* BB Standart 481 650
OLYMPIK TRISTAR (Pr.8) 3* BB Standart 488 656
RELAX INN (Pr.9) 4* BB Standart 489 626
OLYMPIK (Pr.8) 4* BB Standart 489 661
CHARLES CENTRAL (Pr.8) 3* BB Standart 503 681
VOYAGE (Pr.3) 3* BB Standart 509 717
VENEZIA (Pr.2) 3* BB Standart 509 699
PANORAMA (Pr.4) 4* BB Standart 513 732
LOUREN (Pr.3) 4* BB Standart 527 750
LEGIE (Pr.2) 3* BB Standart 531 671
PRAGUE CENTRE (Pr.2) 3* BB Standart 532 797
MERKUR (Pr.1) 3* BB Standart 534 733
ST. GEORGE (Pr.2) 3* BB Standart 534 670
OLYMPIK ARTEMIS (Pr.8) 4* BB Standart 535 728
RAFFAELLO (Pr.2) 4* BB Standart 538 772
TOSCA (Pr.2) 3* BB Standart 539 767
PRAGUE CENTRE PLAZA (Pr.2) 3* BB Standart 540 814
DON GIOVANNI (Pr.3) 4* BB Standart 540 814
TAURUS (Pr.2) 4* BB Standart 545 772
MUCHA (Pr.1) 4* BB Standart 545 772
JELENI DVUR (Pr.1) 3* BB Superior 551 793
RUBICON OLD TOWN (Pr.1) 3* BB Standart 551 793
COURTYARD MARRIOTT FLORA (Pr.3) 4* BB Standart 553 838
TYL (Pr.2) 4* BB Standart 556 809
WILLIAM (Pr.1) 3* BB Superior 563 816
HARMONY (Pr.1) 3* BB Standart 563 816
JEROME HOUSE (Pr.1) 3* BB Standart 570 772
MELANTRICH (Pr.1) 3* BB Standart 575 840
U ZLATE PODKOVY (Pr.1) 3* BB Standart 576 823
CERTOVKA (Pr.1) 4* BB Standart 582 758
ARCHIBALD CITY (Pr.1) 4* BB Standart 587 865
WALDSTEIN (Pr.1) 4* BB Standart 589 845
SEIFERT (Pr.3) 4* BB Standart 589 838
DUM U CERVENEHO LVA (Pr.1) 4* BB Standart 589 845
ZLATA HVEZDA (Pr.1) 4* BB Standart 596 853
MONASTERY (Pr.1) 4* BB Standart 596 853
CHRISTIE (Pr.1) 4* BB Standart 596 926
CORINTHIA (Pr.4) 5* BB Superior 604 941
JURYS INN (Pr.8) 4* BB Standart 604 942
CITY INN (Pr.1) 3* BB Standart 605 810
ANTIK CITY (Pr.2) 4* BB Standart 609 873
BISKUPSKY DUM (Pr.1) 4* BB Standart 618 904
CLARION PRAGUE OLD TOWN (Pr.1) 4* BB Standart 627 855
MARIA PRAG (Pr.1) 4* BB Standart 634 916
MANES (Pr.2) 4* BB Standart 642 973
DOWNTOWN (Pr.1) 4* BB Standart 642 973
SONATA (Pr.2) 4* BB Standart 642 973
CRYSTAL PALACE (Pr.2) 4* BB Standart 642 973
ELEPHANT (Pr.1) 4* BB Standart 643 950
KAMPA (Pr.1) 4* BB Standart 645 981
EMBASSY PRAGUE (Pr.1) 4* BB Standart 660 1004
ELITE (Pr.1) 4* BB Standart 660 992
ROYAL ESPRIT (Pr.1) 4* BB Standart 666 1016
ROKOKO (Pr.1) 4* BB Standart 666 1016
MAJESTIC PLAZA (Pr.1) 4* BB Standart 666 1065
AMARILIS (Pr.1) 4* BB Standart 671 950
U ZLATEHO STROMU (Pr.1) 4* BB Standart 677 1002
PRESIDENT (Pr.1) 5* BB Deluxe 685 1042
JULIS (Pr.1) 4* BB Standart 689 1065
FIRST REPUBLIC (Pr.2) 4* BB Standart 699 1065
BILA LABUT (Pr.1) 4* BB Standart 706 1065
GRAND MAJESTIC PLAZA (Pr.1) 4* BB Standart 711 1147
U STARE PANI (Pr.1) 4* BB Standart 754 1104
SHERATON PRAGUE CHARLES SQUARE (Pr.2) 5* BB Standart 772 1233
ADRIA (Pr.1) 4* BB Standart 779 1211
PALACE PRAHA (Pr.1) 5* BB Standart 794 1211
HILTON PRAGUE (Pr.8) 5* BB Standart 805 1343
PARIS (Pr.1) 5* BB Deluxe 816 1365
INTERCONTINENTAL (Pr.1) 5* BB Standart 834 1341
YASMIN (Pr.1) 4* BB Standart 839 1411
HILTON PRAGUE OLD TOWN (Pr.1) 5* BB Standart 853 1438
RADISSON BLU ALCRON (Pr.1) 5* BB Standart 867 1468
KINGS COURT (Pr.1) 5* BB Deluxe 878 1489
GRAND HOTEL BOHEMIA (Pr.1) 5* BB Superior 919 1416
MARRIOTT PRAGUE (Pr.1) 5* BB Deluxe 930 1592
CLARION PRAGUE CITY (Pr.2) 4* BB Standart 941 806
ESPLANADE (Pr.1) 5* BB Standart 963 1437
U PRINCE (Pr.1) 5* BB Standart 976 1599




 

Обновлено 16.04.2012 10:27